Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 421 | 13 | 108 | 8 | 111 | 652 | 16 | 216 | 26 | 843 |
Jun 2025 | 374 | 24 | 103 | 12 | 618 | 16486 | 375 | 3113 | 721 | 11237 |
May 2025 | 553 | 26 | 136 | 14 | 664 | 19319 | 439 | 4233 | 806 | 17168 |
Apr 2025 | 168 | 24 | 45 | 13 | 421 | 9791 | 391 | 1373 | 722 | 5050 |
Mar 2025 | 282 | 27 | 64 | 15 | 489 | 14094 | 468 | 1999 | 842 | 8742 |
Feb 2025 | 119 | 23 | 39 | 12 | 304 | 11264 | 345 | 1117 | 670 | 3347 |
Jan 2025 | 73 | 15 | 18 | 10 | 340 | 7098 | 314 | 577 | 487 | 2290 |
Dec 2024 | 48 | 14 | 19 | 8 | 291 | 6990 | 269 | 590 | 454 | 1498 |
Nov 2024 | 57 | 14 | 15 | 8 | 327 | 6772 | 257 | 464 | 447 | 1712 |
Oct 2024 | 122 | 11 | 37 | 6 | 289 | 5503 | 215 | 1173 | 359 | 3786 |
Sep 2024 | 30 | 12 | 11 | 7 | 296 | 4613 | 227 | 333 | 386 | 919 |
Aug 2024 | 33 | 10 | 10 | 6 | 262 | 4943 | 211 | 334 | 323 | 1050 |
Totals | 107525 | 3527 | 15522 | 6243 | 57642 | |||||
Generated by Webalizer Version 2.23 |