Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 23 | 18 | 13 | 9 | 278 | 2632 | 204 | 288 | 392 | 496 |
Aug 2023 | 19 | 14 | 9 | 7 | 280 | 3587 | 239 | 298 | 454 | 609 |
Jul 2023 | 26 | 18 | 11 | 10 | 358 | 5113 | 313 | 342 | 563 | 808 |
Jun 2023 | 21 | 15 | 11 | 10 | 369 | 3770 | 311 | 337 | 464 | 646 |
May 2023 | 26 | 14 | 14 | 8 | 45 | 977 | 33 | 57 | 56 | 107 |
Totals | 16079 | 1100 | 1322 | 1929 | 2666 | |||||
Generated by Webalizer Version 2.23 |