Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 123 | 22 | 33 | 12 | 257 | 5385 | 228 | 610 | 404 | 2225 |
Mar 2025 | 282 | 27 | 64 | 15 | 489 | 14094 | 468 | 1999 | 842 | 8742 |
Feb 2025 | 119 | 23 | 39 | 12 | 304 | 11264 | 345 | 1117 | 670 | 3347 |
Jan 2025 | 73 | 15 | 18 | 10 | 340 | 7098 | 314 | 577 | 487 | 2290 |
Dec 2024 | 48 | 14 | 19 | 8 | 291 | 6990 | 269 | 590 | 454 | 1498 |
Nov 2024 | 57 | 14 | 15 | 8 | 327 | 6772 | 257 | 464 | 447 | 1712 |
Oct 2024 | 122 | 11 | 37 | 6 | 289 | 5503 | 215 | 1173 | 359 | 3786 |
Sep 2024 | 30 | 12 | 11 | 7 | 296 | 4613 | 227 | 333 | 386 | 919 |
Aug 2024 | 33 | 10 | 10 | 6 | 262 | 4943 | 211 | 334 | 323 | 1050 |
Jul 2024 | 40 | 15 | 19 | 7 | 323 | 6573 | 247 | 612 | 477 | 1241 |
Jun 2024 | 34 | 24 | 22 | 12 | 363 | 8832 | 371 | 667 | 730 | 1034 |
May 2024 | 28 | 20 | 21 | 14 | 391 | 8563 | 444 | 672 | 642 | 893 |
Totals | 90630 | 3596 | 9148 | 6221 | 28737 | |||||
Generated by Webalizer Version 2.23 |